Rangliste

« zurück Seite 4 / 18weiter »
# Spieler Punkte Wetten Gew. Verl. Quote
610 rulA 3080 1 1 0 1
611 'a1 3080 3 3 0 1
612 M@Zor.ch 3080 70 37 26 0.53
613 -SanToS- 3080 8 7 1 0.88
614 unrealized`nouk 3080 17 11 6 0.65
615 -=[Ch-F]=-FlanomaX 3080 17 5 11 0.29
616 sym 3080 1 1 0 1
617 Plutten_00 3080 4 1 3 0.25
618 muerzu 3079 4 3 0 0.75
619 vIREslogan 3078 33 16 14 0.48
620 eXes =) 3072 30 17 13 0.57
621 stoKe #inactive 3071 202 103 83 0.51
622 [reS!] Storm 3060 4 2 1 0.5
623 VALLEYRomaNaGe 3060 5 2 2 0.4
624 [S†R] blade² 3060 1 1 0 1
625 Kingmade 3055 17 13 2 0.76
626 Ponzor 3040 32 13 18 0.41
627 /V mani 3021 2 2 0 1
628 raH 3010 2 2 0 1
629 sona 3005 1 1 0 1
630 emJay_INd!V!dUAL!$T 3005 5 3 2 0.6
631 SESO 3004 3 2 1 0.67
632 R@mp4n 3000 23 6 16 0.26
633 [deleted] 3000 12 7 5 0.58
634 ...... 3000 74 50 18 0.68
635 *.rokla.* 3000 2 0 1 0
636 Ramus 3000 12 7 5 0.58
637 rhythm 2993 61 37 22 0.61
638 Th3y 2993 10 6 4 0.6
639 [deleted] 2990 9 4 5 0.44
640 Hadrian 2980 12 8 4 0.67
641 -=[Ch-F]=-rellik 2975 10 7 3 0.7
642 closed 2973 2 2 0 1
643 InsTinct 2960 3 1 2 0.33
644 kLx^ 2960 1 1 0 1
645 sillywalkS @ Eatmy Shorts 2960 1 1 0 1
646 iGaming.ch | Prinz 2935 1 1 0 1
647 D3$TrUçT 2931 3 2 0 0.67
648 AjriX 2920 38 22 13 0.58
649 pain.crontex-Looser- 2920 19 7 9 0.37
650 solid` 2920 2 2 0 1
651 bytER 2915 16 7 8 0.44
652 [reS!]1337hium 2915 4 4 0 1
653 cr0n!C 2910 4 2 1 0.5
654 [L9]Hursch 2900 21 13 6 0.62
655 SwissDragon 2900 1 1 0 1
656 #chlan.ch | Black Lion 2900 1 1 0 1
657 WhiteDevil 2900 1 1 0 1
658 EoEEfeu.cH 2894 13 6 4 0.46
659 goLiath 2880 8 4 3 0.5
660 mYm.commI 2880 7 3 4 0.43
661 OrtEr 2880 1 1 0 1
662 K1llerbee 2877 6 3 1 0.5
663 nobodyjh 2860 19 10 9 0.53
664 Groms 2860 1 1 0 1
665 Ryogo 2860 1 1 0 1
666 [deleted] 2840 11 8 3 0.73
667 cinzano 2820 35 16 18 0.46
668 osir!s 2820 1 1 0 1
669 test6 2820 4 3 1 0.75
670 iiiiiiiiiiiii *moke 2810 1 1 0 1
671 axo.-com 2805 15 10 4 0.67
672 .lu|schpini 2800 67 33 32 0.49
673 repla 2800 1 1 0 1
674 m4nga is funky 2800 8 4 4 0.5
675 r0ach 2780 22 11 10 0.5
676 chlous86 2780 4 1 3 0.25
677 Junkie27 2780 5 2 3 0.4
678 noluck <3 u proo (; 2780 6 4 2 0.67
679 enos 2780 2 2 0 1
680 [deleted] 2767 3 3 0 1
681 crAck'' 2764 14 8 4 0.57
682 Swize 2763 4 3 1 0.75
683 xTp!Rondrian 2761 6 4 2 0.67
684 berchi 2760 1 1 0 1
685 niCoLe 2740 2 2 0 1
686 ReNeGaDe 2720 3 2 0 0.67
687 Moerphisto 2717 8 6 2 0.75
688 radioactive Kid 2700 44 14 30 0.32
689 ^vALyArD 2700 10 8 1 0.8
690 Jalkam 2700 3 2 0 0.67
691 fizzle_wizzle 2690 1 1 0 1
692 rofflox 2680 1 1 0 1
693 prefix 2680 24 12 11 0.5
694 ractive 2680 2 1 1 0.5
695 DanoxX0r 2680 1 1 0 1
696 aB` 2680 4 2 2 0.5
697 Time2Boogie-dalton- 2680 47 32 13 0.68
698 ReLoAD_ChiLLeR 2680 1 1 0 1
699 Phantom X 2680 1 1 0 1
700 [deleted] 2680 10 5 5 0.5
701 nGizen1'no 2680 8 4 4 0.5
702 cAoTinA_ 2675 12 8 3 0.67
703 Prodigy 2670 3 2 0 0.67
704 frk.bfv tYranT 2670 2 2 0 1
705 WaYne2k 2665 1 1 0 1
706 BHK-Tos24.de|LuckY` 2651 4 3 1 0.75
707 [deleted] 2640 4 1 3 0.25
708 nAut!c 2640 139 88 41 0.63
709 CS-ch|Razor 2640 1 1 0 1
710 craid` 2640 14 8 6 0.57
711 eroniX #alien.AMD 2640 3 2 1 0.67
712 #tg.ch^^player-99^^ 2640 23 14 8 0.61
713 Fgaiming ^ Bill 2640 2 1 1 0.5
714 Rocky- 2640 1 1 0 1
715 MYAM PGJ057 :E__zastava1o1 2640 8 3 4 0.38
716 kicker 2635 22 11 6 0.5
717 repla` 2620 2 1 1 0.5
718 KodiaK____inactive 2620 3 2 1 0.67
719 aSdax 2620 9 3 6 0.33
720 #FRAGBASE.YASH 2620 53 41 11 0.77
721 mt^n 2620 3 2 1 0.67
722 [reS!] SwisS 2610 1 1 0 1
723 /V ImCh 2610 10 7 3 0.7
724 [deleted] 2608 1 1 0 1
725 CrAzZy` 2600 1 1 0 1
726 bLiGG 2600 1 1 0 1
727 .d|0m_ 2600 18 11 3 0.61
728 sLANp.dracho 2599 2 1 1 0.5
729 Entsafter 2596 20 14 6 0.7
730 Fred`2k 2596 6 3 3 0.5
731 SwF|billokh 2595 1 1 0 1
732 SoH.ch |tBX 2592 7 4 3 0.57
733 US&AFigiTheBear 2590 1 1 0 1
734 - - - ^ banned 2590 11 7 3 0.64
735 x.O.t >< *schLud 2590 1 1 0 1
736 heXe 2583 3 2 1 0.67
737 aaaabbbbccccc 2582 32 21 11 0.66
738 KrasserAli 2580 4 2 2 0.5
739 say wash i'nyny 2580 53 30 22 0.57
740 YeNe 2580 11 6 4 0.55
741 ::: che1 feat. diLemma 2580 30 12 17 0.4
742 A.Lincoln 2580 6 2 3 0.33
743 dudez`nYron 2560 4 3 1 0.75
744 LEMA 2560 27 12 15 0.44
745 kyle 2560 132 81 44 0.61
746 sk.be.ch |bck 2560 77 28 45 0.36
747 artrox.switzerland | oLsen 2560 157 101 47 0.64
748 A N D I 2560 47 34 11 0.72
749 Triki^^ 2560 35 21 12 0.6
750 EisBonG.cH 2560 1 1 0 1
751 malice 2560 1 1 0 1
752 royaL* B - orceN 2560 206 120 68 0.58
753 brato 2560 1 1 0 1
754 dannn 2560 1 1 0 1
755 aPsy 2560 5 4 1 0.8
756 [+]magy 2560 4 2 2 0.5
757 roniX 2557 9 3 5 0.33
758 V R T Z z 2550 8 3 5 0.38
759 Natter 2540 8 4 4 0.5
760 Braces 2540 10 5 3 0.5
761 DragonSixZero 2540 1 1 0 1
762 oly 2520 59 33 21 0.56
763 JkY 2520 7 5 2 0.71
764 titiii™ aka =) fUx j00r mUm 2520 19 9 6 0.47
765 Dirtbag 2520 2 1 1 0.5
766 pOcKa` inaktiv 2517 8 3 3 0.38
767 HammU`` 2500 1 1 0 1
768 Crash|HFD 2500 1 1 0 1
769 xTp!begeta 2500 41 21 17 0.51
770 [deleted] 2500 1 1 0 1
771 [deleted] 2500 1 1 0 1
772 H.A.R.D.C.O.R.E | electrY 2500 1 1 0 1
773 FlYiNg_IcEmAn 2500 1 1 0 1
774 xsq.FoRci 2480 65 26 37 0.4
775 Billy 2480 3 1 2 0.33
776 larfex` 2480 3 1 0 0.33
777 reddog 2480 9 4 5 0.44
778 nukeNotInUse 2480 8 6 2 0.75
779 netranger 2460 2 1 1 0.5
780 rado` 2460 12 4 6 0.33
781 headi 2460 8 3 5 0.38
782 Shanni 2460 2 1 1 0.5
783 s4rYn0@be4ch0r 2455 4 3 1 0.75
784 rofl@gnet 2445 2 2 0 1
785 sundar 2435 1 1 0 1
786 #tha.vam 2424 1 1 0 1
787 identification`ne0 2420 39 15 24 0.38
788 GIGU. 2420 47 22 20 0.47
789 b00n 2420 3 2 0 0.67
790 Chii 2420 2 1 1 0.5
791 IHellknightI 2410 1 1 0 1
792 Konsti 2405 5 2 3 0.4
793 [deleted] 2405 147 82 56 0.56
794 $tRiKe FoRcE | YoShin1zA' 2404 6 2 2 0.33
795 BasHk! 2400 1 1 0 1
796 KERNCHARLY 2400 59 29 28 0.49
797 ad1 2400 1 1 0 1
798 HFD|Mystify 2400 31 19 9 0.61
799 d1a0 2400 3 3 0 1
800 j$ |w[!]tzb0ld.[CH] 2390 1 1 0 1
801 Sp3ng!3r 2390 2 2 0 1
802 noobs.at|ForcE 2385 1 1 0 1
803 sQ>XaNO*35* 2380 10 2 8 0.2
804 svn 2380 37 19 17 0.51
805 d9ku.one 2380 1 1 0 1
806 sONkei`pHiL 2375 1 1 0 1
807 CORONAreGius 2368 4 3 1 0.75
808 eL ~ Bugl 2368 3 1 2 0.33
809 epox 2360 6 4 2 0.67
« zurück Seite 4 / 18weiter »